ValueLine P50
The ValueLine P50 delivers excellent cleaning results quickly and effectively. It is easy to operate and users can trust in its level of efficiency, hygiene and reliability. This makes the P50 extremely attractive for professionals in search of an economical and practical solution for their growing warewashing needs.
| Model | ValueLine P50 |
|---|---|
| Number of programmes | 2 |
| Theoretical capacity (Standard / High Temp) [racks / h] | 60/20 |
| Rack dimensions [mm] | 500 x 500 |
| Tank capacity [l] | 28 |
| Tank temperature [°C] | 62 |
| Tank heating [kW] | 2.5 |
| Boiler heating [kW] | 9.0 |
| Rinse water consumption [l / rack] | 2.4 |
| Final rinse temperature [°C] | 85 |
| Circulating pump -Volume circulated [l / min] -Output (p1) [kW] |
210 0.6 |
| Noise emission [dB(A)] | max. 63 |
| Splash guard | IP X3 |
| Minimum flow pressure[kPa / bar] | 100 / 1.0 |
| Maximum inlet pressure[kPa / bar] | 600 / 6.0 |
| Rate of flow[l / min] | min. 4 |
| Water inlet temperature[°C] | max. 60 |
| Weight (net / gross) [kg] | 98 / 123 |
| Packaging dimensions (W x D x H) [mm] | 770 x 880 x 1605 |
