U 50 undercounter warewasher
The U 50 has a robust construction and offers simple and self-explanatory operation with its single-button control.
- Simple, clear controls
- Double skinned door
- Unique removable door and rack guides
- Moulded steel interior wash chamber
- Extremely low capacity wash tank
- Auto cycle facility
- Full coverage filter system
| Model | U 50 undercounter warewasher |
|---|---|
| Dimensions | |
| Width x depth | 600 X 600 mm |
| Height | 822 mm |
| Depth with door open | 982 mm |
| Rack dimensions | 500 x 500 mm |
| Clear entry height | 376 mm |
| Water connection | G ¾” |
| Waste water connection | ø 32 mm |
| Electrical values | |
| Voltage | 220 – 240 V / 1N~, 50 Hz 380 – 415 V / 3N~, 50 Hz |
| Fuse protection | 32 A Br>16 A |
| Tank heating | 2kW 2kW |
| Total connected load | 6.84 kW 6.84 kW |
| Boiler heating | 6 kW 6 kW |
| Pumps + Control unit | 0.84 kW 0.84 kW |
| Cycle duration | |
| Version 1 | 120 sec. |
| Version 2 | 180 sec. |
| Water connection | |
| Flow pressure 0 – 2 bar | rinse booster pump required |
| Flow pressure 2 – 4 bar | no modifications required |
| Flow pressure 4 – 6 bar | flow restrictor required |
| Flow pressure 6 bar plus | pressure reducing valve required |
| Flow rate | at least 8 l/min. |
| Water inlet temp | 4 – 60° C |
| Temperature | |
| Wash water temp | 60 °C |
| Rinse water temp | 85 °C |
| General data | |
| Weight | 52.5 kg |
| Tank capacity | 18 l |
| Circulating pump | 380 l/min |
| Noise emission | max. 70 dB(A) |
| Splash guard | IPX3 |
| Rinse water consumption | 2.75 – 3.25* litres per rack |
