Tray 9
| Model | Tray 9 |
|---|---|
| Temperatura °C | 50 | 500 |
| Power supply | VOLT | 230 | 400 |
| Chamber | n° | 1 |
| Power | KW | 15,3 |
| Top heating element power | W | 2550×3 |
| Bottom heating element power | W | 2550×3 |
| External Dimension | cm | L 150,0 P 131,4 H 41,3 |
| Internal Dimension | cm | L 123,0 P 108,0 H 17,5 |
| Packing dimensions | cm | L 158,0 P 142,0 H 54,3 |
| Volume | m3 | 1,22 |
| Net weight | kg | 174,0 |
| Gross weight | kg | 197,0 |
