Tray 99
| Model | Tray 99 |
|---|---|
| Temperatura °C | 50 | 500 |
| Power supply | VOLT | 230 | 400 |
| Chamber | n° | 2 |
| Power | KW | 30,6 |
| Top heating element power | W | 2550×6 |
| Bottom heating element power | W | 2550×6 |
| External Dimension | cm | L 150,0 P 131,4 H 74,5 |
| Internal Dimension | cm | L 123,0 P 108,0 H 17,5 |
| Packing dimensions | cm | L 158,0 P 142,0 H 87,5 |
| Volume | m3 | 1,96 |
| Net weight | kg | 323,5 |
| Gross weight | kg | 348,0 |
